AD
74ABT652AN
8路收发器,三态,PDIP24
仿真模型
|*******************************************************************************
| * abt652an.ibs * IBIS 1.1 Model for Signetics 74ABT652_AN
|*******************************************************************************
|
[IBIS Ver] 1.1
[Comment char] |_char
[File name] abt652an.ibs
[Date] Wed Jun 7 11:28:01 1995
[File Rev] 1.0
[Source] s2ibis Version 1.0 SPICE to IBIS converter
Spice simulations from models supplied by Signetics
[Notes] This file originated at UniCAD Canada
[Disclaimer] This information is for modeling purposes only,
and is not guaranteed.
|
|*******************************************************************************
| COMPONENT: Signetics 74ABT652AN
|*******************************************************************************
|
[Component] 74ABT652AN
[Manufacturer] Signetics
[Package]
| variable typ min max
L_pkg 6.77nH NA NA
C_pkg 0.98pF NA NA
R_pkg 0 NA NA
|
|*******************************************************************************
|
[Pin] signal_name model_name R_pin L_pin C_pin
1 CPAB ABT652AN_INABTB_PH 0 15.1nH 2.16pF
2 SAB ABT652AN_INABTB_PH 0 12.2nH 1.84pF
3 OEAB ABT652AN_INABTB_PH 0 9.54nH 1.43pF
4 A0 ABT652AN_OUTABTAK_PH 0 7.43nH 1.20pF
5 A1 ABT652AN_OUTABTAK_PH 0 5.31nH 0.91pF
6 A2 ABT652AN_OUTABTAK_PH 0 6.95nH 1.20pF
7 A3 ABT652AN_OUTABTAK_PH 0 8.96nH 1.43pF
8 A4 ABT652AN_OUTABTAK_PH 0 4.66nH 0.91pF
9 A5 ABT652AN_OUTABTAK_PH 0 6.95nH 1.20pF
10 A6 ABT652AN_OUTABTAK_PH 0 8.96nH 1.43pF
11 A7 ABT652AN_OUTABTAK_PH 0 11.7nH 1.84pF
12 GND GND 0 14.5nH 2.16pF
13 B7 ABT652AN_OUTABTAK_PH 0 14.5nH 2.16pF
14 B6 ABT652AN_OUTABTAK_PH 0 11.7nH 1.84pF
15 B5 ABT652AN_OUTABTAK_PH 0 14.5nH 2.16pF
16 B4 ABT652AN_OUTABTAK_PH 0 11.7nH 1.84pF
17 B3 ABT652AN_OUTABTAK_PH 0 4.66nH 0.91pF
18 B2 ABT652AN_OUTABTAK_PH 0 3.41nH 0.69pF
19 B1 ABT652AN_OUTABTAK_PH 0 3.27nH 0.69pF
20 B0 ABT652AN_OUTABTAK_PH 0 5.31nH 0.91pF
21 OE ABT652AN_INABTB_PH 0 7.44nH 1.20pF
22 SBA ABT652AN_INABTB_PH 0 9.58nH 1.43pF
23 OEBA ABT652AN_INABTB_PH 0 12.2nH 1.84pF
24 VCC POWER 0 15.1nH 2.16pF
|
|*******************************************************************************
| MODEL ABT652AN_INABTB_PH
|*******************************************************************************
|
[Model] ABT652AN_INABTB_PH
Model_type Input
|
Vinl=0.8
Vinh=2.0
|
C_comp 2.5pF 2.5pF 2.5pF
|
|*******************************************************************************
|
[Voltage range] 5.000 4.500 5.500
|
|*******************************************************************************
|
[GND_clamp]
| Voltage I(typ) I(min) I(max)
|
-5.000 -3.817e-01 -3.861e-01 -3.716e-01
-2.000 -1.043e-01 -1.018e-01 -1.048e-01
-1.000 -2.124e-02 -1.567e-02 -2.615e-02
-0.900 -1.420e-02 -8.842e-03 -1.932e-02
-0.800 -8.093e-03 -4.088e-03 -1.300e-02
-0.700 -3.936e-03 -1.892e-03 -7.582e-03
-0.600 -1.895e-03 -4.781e-04 -3.859e-03
-0.500 -5.749e-04 -1.757e-05 -1.920e-03
-0.400 -4.240e-05 -2.601e-07 -6.760e-04
-0.300 -1.261e-06 -3.719e-09 -8.320e-05
-0.200 -3.482e-08 -5.409e-11 -4.241e-06
-0.100 -9.346e-10 -1.246e-12 -1.824e-07
0.000 4.922e-20 -0.000e+00 2.711e-23
|
|
|*******************************************************************************
| MODEL ABT652AN_OUTABTAK_PH
|*******************************************************************************
|
[Model] ABT652AN_OUTABTAK_PH
Model_type 3-state
|
C_comp 2.5pF 2.5pF 2.5pF
|
|*******************************************************************************
|
[Voltage range] 5.000 4.500 5.500
|
|*******************************************************************************
|
[Pulldown]
| Voltage I(typ) I(min) I(max)
-5.000 -3.743e-01 -3.801e-01 -3.511e-01
-4.200 -2.992e-01 -3.034e-01 -2.827e-01
-2.600 -1.527e-01 -1.530e-01 -1.469e-01
-2.200 -1.172e-01 -1.163e-01 -1.139e-01
-1.800 -8.247e-02 -8.021e-02 -8.154e-02
-1.000 -1.757e-02 -1.280e-02 -2.109e-02
-0.500 -2.628e-03 -2.311e-03 -2.388e-03
0.000 2.738e-03 1.073e-03 3.607e-03
0.100 3.161e-03 1.385e-03 5.847e-03
0.200 5.085e-03 3.984e-03 7.656e-03
0.300 1.066e-02 6.740e-03 2.380e-02
0.400 2.080e-02 1.441e-02 4.252e-02
0.500 3.357e-02 2.003e-02 6.225e-02
0.600 4.720e-02 2.590e-02 8.230e-02
0.700 6.011e-02 3.044e-02 1.023e-01
0.800 6.680e-02 3.540e-02 1.222e-01
1.400 1.202e-01 6.069e-02 2.332e-01
1.600 1.340e-01 7.405e-02 2.638e-01
1.700 1.415e-01 7.835e-02 2.744e-01
1.900 1.560e-01 9.103e-02 2.901e-01
2.000 1.629e-01 9.916e-02 2.944e-01
3.100 2.657e-01 1.758e-01 3.849e-01
3.900 3.248e-01 1.936e-01 4.449e-01
10.100 3.967e-01 2.370e-01 5.360e-01
|
|
[GND_clamp]
| Voltage I(typ) I(min) I(max)
|
-5.000 -3.817e-01 -3.861e-01 -3.716e-01
-2.000 -1.043e-01 -1.018e-01 -1.048e-01
-1.000 -2.124e-02 -1.567e-02 -2.615e-02
-0.900 -1.420e-02 -8.842e-03 -1.932e-02
-0.800 -8.093e-03 -4.088e-03 -1.300e-02
-0.700 -3.936e-03 -1.892e-03 -7.582e-03
-0.600 -1.895e-03 -4.781e-04 -3.859e-03
-0.500 -5.749e-04 -1.757e-05 -1.920e-03
-0.400 -4.240e-05 -2.601e-07 -6.760e-04
-0.300 -1.261e-06 -3.719e-09 -8.320e-05
-0.200 -3.482e-08 -5.409e-11 -4.241e-06
-0.100 -9.346e-10 -1.246e-12 -1.824e-07
0.000 4.922e-20 -0.000e+00 2.711e-23
5.100 8.570e-11 2.877e-11 1.730e-08
|
[Pullup]
| Voltage I(typ) I(min) I(max)
-5.100 3.721e-05 3.948e-07 5.984e-04
1.000 -1.498e-05 -3.661e-07 -1.695e-04
1.100 -8.556e-05 -2.988e-06 -7.462e-04
1.200 -4.171e-04 -2.352e-05 -2.041e-03
1.300 -1.422e-03 -1.692e-04 -4.021e-03
1.400 -3.199e-03 -8.412e-04 -6.449e-03
1.500 -5.462e-03 -2.320e-03 -9.139e-03
1.600 -7.971e-03 -4.288e-03 -1.198e-02
1.700 -1.060e-02 -6.448e-03 -1.492e-02
5.000 -8.191e-02 -5.604e-02 -8.463e-02
10.000 -1.900e-01 -1.312e-01 -1.903e-01
|
[Ramp]
| variable typ min max
|
dV/dt_r 1.18/0.71n 0.84/0.88n 1.37/0.59n
dV/dt_f 2.58/1.44n 1.84/1.68n 2.82/0.80n
|
|*******************************************************************************
| MODEL ABT652AN
|*******************************************************************************
|
[Model] abt652an
Model_type I/O
|
Vinl=0.8
Vinh=2.0
|
C_comp 2.5pF 2.5pF 2.5pF
|
|*******************************************************************************
|
[Voltage range] 5.000 4.500 5.500
|
|*******************************************************************************
|
[Pulldown]
| Voltage I(typ) I(min) I(max)
-5.000 -3.743e-01 -3.801e-01 -3.511e-01
-4.200 -2.992e-01 -3.034e-01 -2.827e-01
-2.600 -1.527e-01 -1.530e-01 -1.469e-01
-2.200 -1.172e-01 -1.163e-01 -1.139e-01
-1.800 -8.247e-02 -8.021e-02 -8.154e-02
-1.000 -1.757e-02 -1.280e-02 -2.109e-02
-0.500 -2.628e-03 -2.311e-03 -2.388e-03
0.000 2.738e-03 1.073e-03 3.607e-03
0.100 3.161e-03 1.385e-03 5.847e-03
0.200 5.085e-03 3.984e-03 7.656e-03
0.300 1.066e-02 6.740e-03 2.380e-02
0.400 2.080e-02 1.441e-02 4.252e-02
0.500 3.357e-02 2.003e-02 6.225e-02
0.600 4.720e-02 2.590e-02 8.230e-02
0.700 6.011e-02 3.044e-02 1.023e-01
0.800 6.680e-02 3.540e-02 1.222e-01
1.400 1.202e-01 6.069e-02 2.332e-01
1.600 1.340e-01 7.405e-02 2.638e-01
1.700 1.415e-01 7.835e-02 2.744e-01
1.900 1.560e-01 9.103e-02 2.901e-01
2.000 1.629e-01 9.916e-02 2.944e-01
3.100 2.657e-01 1.758e-01 3.849e-01
3.900 3.248e-01 1.936e-01 4.449e-01
10.100 3.967e-01 2.370e-01 5.360e-01
|
|
[GND_clamp]
| Voltage I(typ) I(min) I(max)
|
-5.000 -3.817e-01 -3.861e-01 -3.716e-01
-2.000 -1.043e-01 -1.018e-01 -1.048e-01
-1.000 -2.124e-02 -1.567e-02 -2.615e-02
-0.900 -1.420e-02 -8.842e-03 -1.932e-02
-0.800 -8.093e-03 -4.088e-03 -1.300e-02
-0.700 -3.936e-03 -1.892e-03 -7.582e-03
-0.600 -1.895e-03 -4.781e-04 -3.859e-03
-0.500 -5.749e-04 -1.757e-05 -1.920e-03
-0.400 -4.240e-05 -2.601e-07 -6.760e-04
-0.300 -1.261e-06 -3.719e-09 -8.320e-05
-0.200 -3.482e-08 -5.409e-11 -4.241e-06
-0.100 -9.346e-10 -1.246e-12 -1.824e-07
0.000 4.922e-20 -0.000e+00 2.711e-23
5.100 8.570e-11 2.877e-11 1.730e-08
|
[Pullup]
| Voltage I(typ) I(min) I(max)
-5.100 3.721e-05 3.948e-07 5.984e-04
1.000 -1.498e-05 -3.661e-07 -1.695e-04
1.100 -8.556e-05 -2.988e-06 -7.462e-04
1.200 -4.171e-04 -2.352e-05 -2.041e-03
1.300 -1.422e-03 -1.692e-04 -4.021e-03
1.400 -3.199e-03 -8.412e-04 -6.449e-03
1.500 -5.462e-03 -2.320e-03 -9.139e-03
1.600 -7.971e-03 -4.288e-03 -1.198e-02
1.700 -1.060e-02 -6.448e-03 -1.492e-02
5.000 -8.191e-02 -5.604e-02 -8.463e-02
10.000 -1.900e-01 -1.312e-01 -1.903e-01
|
[Ramp]
| variable typ min max
|
dV/dt_r 1.18/0.71n 0.84/0.88n 1.37/0.59n
dV/dt_f 2.58/1.44n 1.84/1.68n 2.82/0.80n
|
[End]
相似器件
AD1582BRTZ-REEL7
ADM1031ARQ
ADM811SARTZ-REEL7
ADP3171JR