STMicroelectronics
lmv331
单通用、低电压、Tiny Pack 比较器
仿真模型
|******************************************************************************
| IBIS File Created By SPEED GENERATOR 13.0.2.01241
| Cadence Design Systems, Inc.
|******************************************************************************
[IBIS Ver] 4.2
[File name] memory.ibs
[File Rev] 1.00
[Date] Fri Feb 21 15:25:06 2014
[Source] Generic
|
[Notes] Created By Cadence Design Systems, Inc. SPEED GENERATOR
|
[Disclaimer]
|
[Copyright]
|
[Component] Generic
[Manufacturer] Generic Memory
|
[Package]
| typ min max
R_pkg 56.00m 29.30m 102.90m
L_pkg 1.76nH 1.04nH 2.81nH
C_pkg 0.31pF 0.19pF 0.45pF
|
[Pin] signal_name model_name R_pin L_pin C_pin
|
A1 GND GND NA NA NA
A2 VDD1.5V POWER NA NA NA
A8 GND GND NA NA NA
A9 VDD1.5V POWER NA NA NA
B1 GND GND NA NA NA
B2 GND GND NA NA NA
B3 DQ0 iobuf 65.00m 1.66nH 0.39pF
B7 DM iobuf_dqs 48.80m 1.55nH 0.32pF
B8 GND GND NA NA NA
B9 VDD1.5V POWER NA NA NA
C1 VDD1.5V POWER NA NA NA
C2 DQ2 iobuf 89.60m 2.43nH 0.44pF
C3 DQS iobuf_dqs 64.70m 2.12nH 0.37pF
C7 DQ1 iobuf 57.20m 1.78nH 0.34pF
C8 DQ3 iobuf 85.90m 2.49nH 0.45pF
C9 GND GND NA NA NA
D1 GND GND NA NA NA
D2 DQ6 iobuf 72.20m 2.11nH 0.39pF
D3 DQSB iobuf_dqs 62.10m 1.77nH 0.32pF
D7 VDD1.5V POWER NA NA NA
D8 GND GND NA NA NA
D9 GND GND NA NA NA
E2 VDD1.5V POWER NA NA NA
E3 DQ4 iobuf 43.40m 1.35nH 0.29pF
E7 DQ7 iobuf 47.10m 1.52nH 0.30pF
E8 DQ5 iobuf 73.70m 2.31nH 0.41pF
E9 VDD1.5V POWER NA NA NA
F2 GND GND NA NA NA
F3 RASB inbuf 60.40m 1.74nH 0.37pF
F7 CK inbuf_ck 51.00m 1.84nH 0.34pF
F8 GND GND NA NA NA
G1 ODT inbuf 102.90m 2.81nH 0.44pF
G2 VDD1.5V POWER NA NA NA
G3 CASB inbuf 52.70m 1.64nH 0.29pF
G7 CKB inbuf_ck 51.90m 1.69nH 0.30pF
G8 VDD1.5V POWER NA NA NA
G9 CKE inbuf 90.20m 2.77nH 0.40pF
H2 CSB inbuf 66.30m 2.12nH 0.33pF
H3 WEB inbuf 46.00m 1.45nH 0.23pF
H7 A10 inbuf 43.30m 1.47nH 0.28pF
J1 GND GND NA NA NA
J2 BA0 inbuf 56.40m 1.87nH 0.30pF
J3 BA2 inbuf 32.70m 1.04nH 0.23pF
J9 GND GND NA NA NA
K1 VDD1.5V POWER NA NA NA
K2 A3 inbuf 59.80m 1.69nH 0.34pF
K3 A0 inbuf 31.50m 1.05nH 0.25pF
K7 A12 inbuf 39.30m 1.35nH 0.21pF
K8 BA1 inbuf 58.60m 2.18nH 0.27pF
K9 VDD1.5V POWER NA NA NA
L1 GND GND NA NA NA
L2 A5 inbuf 53.60m 1.61nH 0.31pF
L3 A2 inbuf 29.30m 1.05nH 0.19pF
L7 A1 inbuf 34.80m 1.29nH 0.23pF
L8 A4 inbuf 61.90m 2.07nH 0.30pF
L9 GND GND NA NA NA
M1 VDD1.5V POWER NA NA NA
M2 A7 inbuf 50.40m 1.60nH 0.29pF
M3 A9 inbuf 33.00m 1.08nH 0.22pF
M7 A11 inbuf 36.60m 1.32nH 0.24pF
M8 A6 inbuf 57.00m 2.04nH 0.29pF
M9 VDD1.5V POWER NA NA NA
N1 GND GND NA NA NA
N3 A13 inbuf 38.70m 1.29nH 0.23pF
N8 A8 inbuf 64.80m 2.05nH 0.35pF
N9 GND GND NA NA NA
[Pin Mapping] pulldown_ref pullup_ref gnd_clamp_ref power_clamp_ref ext_ref
A1 Ground1 NC Ground1 NC
A2 NC Power1 NC Power1
A8 Ground1 NC Ground1 NC
A9 NC Power1 NC Power1
B1 Ground1 NC Ground1 NC
B2 Ground1 NC Ground1 NC
B3 Ground1 Power1 Ground1 Power1
B7 Ground1 Power1 Ground1 Power1
B8 Ground1 NC Ground1 NC
B9 NC Power1 NC Power1
C1 NC Power1 NC Power1
C2 Ground1 Power1 Ground1 Power1
C3 Ground1 Power1 Ground1 Power1
C7 Ground1 Power1 Ground1 Power1
C8 Ground1 Power1 Ground1 Power1
C9 Ground1 NC Ground1 NC
D1 Ground1 NC Ground1 NC
D2 Ground1 Power1 Ground1 Power1
D3 Ground1 Power1 Ground1 Power1
D7 NC Power1 NC Power1
D8 Ground1 NC Ground1 NC
D9 Ground1 NC Ground1 NC
E2 NC Power1 NC Power1
E3 Ground1 Power1 Ground1 Power1
E7 Ground1 Power1 Ground1 Power1
E8 Ground1 Power1 Ground1 Power1
E9 NC Power1 NC Power1
F2 Ground1 NC Ground1 NC
F3 Ground1 Power1 Ground1 Power1
F7 Ground1 Power1 Ground1 Power1
F8 Ground1 NC Ground1 NC
G1 Ground1 Power1 Ground1 Power1
G2 NC Power1 NC Power1
G3 Ground1 Power1 Ground1 Power1
G7 Ground1 Power1 Ground1 Power1
G8 NC Power1 NC Power1
G9 Ground1 Power1 Ground1 Power1
H2 Ground1 Power1 Ground1 Power1
H3 Ground1 Power1 Ground1 Power1
H7 Ground1 Power1 Ground1 Power1
J1 Ground1 NC Ground1 NC
J2 Ground1 Power1 Ground1 Power1
J3 Ground1 Power1 Ground1 Power1
J9 Ground1 NC Ground1 NC
K1 NC Power1 NC Power1
K2 Ground1 Power1 Ground1 Power1
K3 Ground1 Power1 Ground1 Power1
K7 Ground1 Power1 Ground1 Power1
K8 Ground1 Power1 Ground1 Power1
K9 NC Power1 NC Power1
L1 Ground1 NC Ground1 NC
L2 Ground1 Power1 Ground1 Power1
L3 Ground1 Power1 Ground1 Power1
L7 Ground1 Power1 Ground1 Power1
L8 Ground1 Power1 Ground1 Power1
L9 Ground1 NC Ground1 NC
M1 NC Power1 NC Power1
M2 Ground1 Power1 Ground1 Power1
M3 Ground1 Power1 Ground1 Power1
M7 Ground1 Power1 Ground1 Power1
M8 Ground1 Power1 Ground1 Power1
M9 NC Power1 NC Power1
N1 Ground1 NC Ground1 NC
N3 Ground1 Power1 Ground1 Power1
N8 Ground1 Power1 Ground1 Power1
N9 Ground1 NC Ground1 NC
[Diff Pin] inv_pin vdiff tdelay_typ tdelay_min tdelay_max
F7 G7 0.000V 0.000s NA NA
C3 D3 0.000V 0.000s NA NA
|B7 A7 0.000V 0.000s NA NA
|
[Model Selector] iobuf
iobuf34 iobuf34
iobuf40 iobuf40
iobuf48 iobuf48
odt20 odt20
odt30 odt30
odt40 odt40
odt60 odt60
odt120 odt120
|
[Model Selector] iobuf_dqs
iobuf34_dqs iobuf34
iobuf40_dqs iobuf40
iobuf48_dqs iobuf48
odt20_dqs odt20
odt30_dqs odt30
odt40_dqs odt40
odt60_dqs odt60
odt120_dqs odt120
|
[Model] iobuf34
Model_type I/O
Polarity Non-Inverting
Enable Active-High
Vinl = 0.650V
Vinh = 0.850V
Vmeas = 0.75V
Rref = 25.00
Vref = 0.75V
|
| variable typ min max
C_comp 1.625pF 1.622pF 1.627pF
|
| variable typ min max
[Temperature Range] 45.000 90.000 0.000
|
| variable typ min max
[Voltage Range] 1.500V 1.425V 1.575V
|
| variable typ min max
[Pullup Reference] 1.500V 1.425V 1.575V
|
| variable typ min max
[Pulldown Reference] 0.000V 0.000V 0.000V
|
| variable typ min max
[POWER Clamp Reference] 1.500V 1.425V 1.575V
|
| variable typ min max
[GND Clamp Reference] 0.000V 0.000V 0.000V
|
[Pulldown]
| voltage I(typ) I(min) I(max)
-1.500000V -1.815100e-02 -1.827400e-02 -1.662600e-02
-0.900000V -1.815100e-02 -1.827400e-02 -1.662600e-02
-0.875000V -1.815100e-02 -1.827400e-02 -1.661800e-02
-0.850000V -1.815100e-02 -1.827400e-02 -1.659400e-02
-0.825000V -1.815100e-02 -1.827400e-02 -1.655900e-02
-0.800000V -1.815100e-02 -1.827400e-02 -1.651600e-02
-0.775000V -1.815100e-02 -1.827400e-02 -1.646500e-02
-0.750000V -1.815100e-02 -1.827400e-02 -1.640700e-02
-0.725000V -1.812900e-02 -1.827400e-02 -1.633800e-02
-0.700000V -1.804700e-02 -1.827400e-02 -1.625900e-02
-0.675000V -1.791300e-02 -1.827400e-02 -1.616600e-02
-0.650000V -1.773600e-02 -1.827400e-02 -1.605500e-02
-0.625000V -1.751700e-02 -1.827400e-02 -1.592500e-02
-0.600000V -1.726100e-02 -1.817900e-02 -1.577000e-02
-0.575000V -1.696700e-02 -1.797700e-02 -1.558500e-02
-0.550000V -1.663200e-02 -1.766700e-02 -1.536600e-02
-0.525000V -1.625200e-02 -1.726000e-02 -1.510600e-02
-0.500000V -1.582200e-02 -1.676500e-02 -1.480000e-02
-0.475000V -1.533700e-02 -1.619000e-02 -1.444000e-02
-0.450000V -1.479200e-02 -1.554400e-02 -1.401600e-02
-0.425000V -1.418500e-02 -1.483700e-02 -1.352400e-02
-0.400000V -1.351700e-02 -1.407600e-02 -1.296000e-02
-0.375000V -1.279400e-02 -1.327300e-02 -1.232500e-02
-0.350000V -1.202600e-02 -1.244000e-02 -1.162900e-02
-0.325000V -1.122300e-02 -1.158300e-02 -1.088400e-02
-0.300000V -1.039700e-02 -1.071200e-02 -1.010300e-02
-0.275000V -9.556000e-03 -9.832000e-03 -9.298000e-03
-0.250000V -8.704000e-03 -8.947000e-03 -8.477000e-03
-0.200000V -6.983000e-03 -7.164000e-03 -6.810000e-03
-0.150000V -5.249000e-03 -5.377000e-03 -5.124000e-03
-0.050000V -1.757000e-03 -1.794000e-03 -1.718000e-03
-0.000000V 0.000000e+00 0.000000e+00 0.000000e+00
0.025000V 8.760000e-04 8.930000e-04 8.580000e-04
0.050000V 1.746000e-03 1.780000e-03 1.711000e-03
0.075000V 2.609000e-03 2.658000e-03 2.558000e-03
0.100000V 3.464000e-03 3.529000e-03 3.398000e-03
0.125000V 4.313000e-03 4.392000e-03 4.233000e-03
0.150000V 5.153000e-03 5.248000e-03 5.061000e-03
0.175000V 5.986000e-03 6.094000e-03 5.882000e-03
0.200000V 6.811000e-03 6.933000e-03 6.697000e-03
0.225000V 7.628000e-03 7.762000e-03 7.505000e-03
0.250000V 8.437000e-03 8.583000e-03 8.305000e-03
0.275000V 9.237000e-03 9.394000e-03 9.099000e-03
0.300000V 1.002800e-02 1.019500e-02 9.885000e-03
0.325000V 1.081000e-02 1.098700e-02 1.066300e-02
0.350000V 1.158200e-02 1.176900e-02 1.143300e-02
0.375000V 1.234500e-02 1.254000e-02 1.219600e-02
0.400000V 1.309800e-02 1.330000e-02 1.294900e-02
0.425000V 1.384100e-02 1.404900e-02 1.369500e-02
0.450000V 1.457300e-02 1.478700e-02 1.443100e-02
0.475000V 1.529400e-02 1.551200e-02 1.515800e-02
0.500000V 1.600500e-02 1.622500e-02 1.587600e-02
0.525000V 1.670300e-02 1.692600e-02 1.658400e-02
0.550000V 1.739000e-02 1.761300e-02 1.728200e-02
0.575000V 1.806400e-02 1.828700e-02 1.797000e-02
0.600000V 1.872500e-02 1.894600e-02 1.864700e-02
0.625000V 1.937300e-02 1.959100e-02 1.931300e-02
0.650000V 2.000800e-02 2.022000e-02 1.996800e-02
0.675000V 2.062800e-02 2.083400e-02 2.061100e-02
0.700000V 2.123400e-02 2.143100e-02 2.124200e-02
0.725000V 2.182400e-02 2.201100e-02 2.186100e-02
0.750000V 2.239900e-02 2.257300e-02 2.246600e-02
0.775000V 2.295800e-02 2.311700e-02 2.305800e-02
0.800000V 2.349900e-02 2.364100e-02 2.363600e-02
0.825000V 2.402300e-02 2.414500e-02 2.420000e-02
0.850000V 2.452800e-02 2.462900e-02 2.474900e-02
0.875000V 2.501500e-02 2.509000e-02 2.528200e-02
0.900000V 2.548100e-02 2.552900e-02 2.579800e-02
0.925000V 2.592700e-02 2.594400e-02 2.629800e-02
0.950000V 2.635200e-02 2.633600e-02 2.678100e-02
0.975000V 2.675500e-02 2.670200e-02 2.724500e-02
1.000000V 2.713400e-02 2.704300e-02 2.768900e-02
1.025000V 2.749000e-02 2.735800e-02 2.811400e-02
1.050000V 2.782200e-02 2.764800e-02 2.851800e-02
1.075000V 2.813000e-02 2.791400e-02 2.890000e-02
1.100000V 2.841300e-02 2.815600e-02 2.925900e-02
1.125000V 2.867300e-02 2.837700e-02 2.959400e-02
1.150000V 2.891000e-02 2.857900e-02 2.990500e-02
1.175000V 2.912600e-02 2.876300e-02 3.019200e-02
1.200000V 2.932300e-02 2.893200e-02 3.045400e-02
1.225000V 2.950300e-02 2.908900e-02 3.069400e-02
1.250000V 2.966800e-02 2.923400e-02 3.091200e-02
1.275000V 2.982000e-02 2.936900e-02 3.110900e-02
1.300000V 2.996100e-02 2.949600e-02 3.128900e-02
1.325000V 3.009200e-02 2.961600e-02 3.145400e-02
1.350000V 3.021500e-02 2.972900e-02 3.160400e-02
1.375000V 3.033100e-02 2.983700e-02 3.174300e-02
1.400000V 3.044000e-02 2.994100e-02 3.187200e-02
1.450000V 3.064200e-02 3.013500e-02 3.210400e-02
1.500000V 3.082700e-02 3.031500e-02 3.230900e-02
1.525000V 3.091400e-02 3.040100e-02 3.240400e-02
1.550000V 3.099900e-02 3.048500e-02 3.249500e-02
1.575000V 3.108100e-02 3.056700e-02 3.258100e-02
1.600000V 3.116000e-02 3.064700e-02 3.266500e-02
1.625000V 3.123700e-02 3.072500e-02 3.274500e-02
1.650000V 3.131300e-02 3.080300e-02 3.282300e-02
1.675000V 3.138700e-02 3.088100e-02 3.289800e-02
1.700000V 3.146000e-02 3.096000e-02 3.297200e-02
2.000000V 3.234900e-02 3.189500e-02 3.387300e-02
3.000000V 3.530900e-02 3.501500e-02 3.687300e-02
[Pullup]
| voltage I(typ) I(min) I(max)
-1.500000V 1.842900e-02 1.754900e-02 1.698200e-02
-0.950000V 1.842900e-02 1.754900e-02 1.698200e-02
-0.925000V 1.842900e-02 1.754900e-02 1.696000e-02
-0.900000V 1.842900e-02 1.754900e-02 1.690800e-02
-0.875000V 1.842900e-02 1.754900e-02 1.684300e-02
-0.725000V 1.842900e-02 1.754900e-02 1.641900e-02
-0.700000V 1.842000e-02 1.754900e-02 1.634300e-02
-0.675000V 1.834600e-02 1.754900e-02 1.626000e-02
-0.650000V 1.821500e-02 1.754900e-02 1.616700e-02
-0.625000V 1.803400e-02 1.754900e-02 1.605700e-02
-0.600000V 1.780600e-02 1.754900e-02 1.592600e-02
-0.575000V 1.753500e-02 1.754900e-02 1.576900e-02
-0.550000V 1.721700e-02 1.743100e-02 1.558100e-02
-0.525000V 1.685100e-02 1.718100e-02 1.535300e-02
-0.500000V 1.643000e-02 1.680100e-02 1.507900e-02
-0.475000V 1.594500e-02 1.630000e-02 1.474800e-02
-0.450000V 1.539300e-02 1.569200e-02 1.435100e-02
-0.425000V 1.476700e-02 1.499200e-02 1.387700e-02
-0.400000V 1.406800e-02 1.421900e-02 1.332000e-02
-0.375000V 1.330000e-02 1.339000e-02 1.267900e-02
-0.350000V 1.247900e-02 1.252500e-02 1.196000e-02
-0.325000V 1.162000e-02 1.163700e-02 1.117800e-02
-0.300000V 1.073600e-02 1.073600e-02 1.035400e-02
-0.275000V 9.840000e-03 9.828000e-03 9.504000e-03
-0.250000V 8.936000e-03 8.920000e-03 8.640000e-03
-0.200000V 7.129000e-03 7.107000e-03 6.900000e-03
-0.125000V 4.432000e-03 4.411000e-03 4.293000e-03
-0.100000V 3.538000e-03 3.520000e-03 3.429000e-03
-0.050000V 1.762000e-03 1.751000e-03 1.709000e-03
0.000000V 0.000000e+00 0.000000e+00 0.000000e+00
0.025000V -8.740000e-04 -8.670000e-04 -8.490000e-04
0.050000V -1.742000e-03 -1.728000e-03 -1.692000e-03
0.075000V -2.604000e-03 -2.581000e-03 -2.529000e-03
0.100000V -3.459000e-03 -3.427000e-03 -3.361000e-03
0.125000V -4.307000e-03 -4.265000e-03 -4.187000e-03
0.150000V -5.149000e-03 -5.096000e-03 -5.007000e-03
0.175000V -5.984000e-03 -5.919000e-03 -5.820000e-03
0.200000V -6.812000e-03 -6.733000e-03 -6.628000e-03
0.225000V -7.632000e-03 -7.540000e-03 -7.429000e-03
0.250000V -8.445000e-03 -8.338000e-03 -8.224000e-03
0.275000V -9.251000e-03 -9.127000e-03 -9.012000e-03
0.300000V -1.004800e-02 -9.908000e-03 -9.793000e-03
0.325000V -1.083800e-02 -1.067900e-02 -1.056700e-02
0.350000V -1.161900e-02 -1.144000e-02 -1.133400e-02
0.375000V -1.239300e-02 -1.219200e-02 -1.209400e-02
0.400000V -1.315700e-02 -1.293400e-02 -1.284600e-02
0.425000V -1.391300e-02 -1.366600e-02 -1.359000e-02
0.450000V -1.465900e-02 -1.438700e-02 -1.432700e-02
0.475000V -1.539600e-02 -1.509700e-02 -1.505600e-02
0.500000V -1.612400e-02 -1.579600e-02 -1.577600e-02
0.525000V -1.684200e-02 -1.648400e-02 -1.648800e-02
0.550000V -1.755000e-02 -1.715900e-02 -1.719200e-02
0.575000V -1.824700e-02 -1.782200e-02 -1.788600e-02
0.600000V -1.893300e-02 -1.847200e-02 -1.857100e-02
0.625000V -1.960900e-02 -1.911000e-02 -1.924700e-02
0.650000V -2.027300e-02 -1.973300e-02 -1.991400e-02
0.675000V -2.092500e-02 -2.034200e-02 -2.057000e-02
0.700000V -2.156500e-02 -2.093700e-02 -2.121600e-02
0.725000V -2.219300e-02 -2.151600e-02 -2.185200e-02
0.750000V -2.280700e-02 -2.208000e-02 -2.247600e-02
0.775000V -2.340900e-02 -2.262700e-02 -2.309000e-02
0.800000V -2.399600e-02 -2.315700e-02 -2.369200e-02
0.825000V -2.456900e-02 -2.367000e-02 -2.428300e-02
0.850000V -2.512800e-02 -2.416500e-02 -2.486100e-02
0.875000V -2.567100e-02 -2.464000e-02 -2.542700e-02
0.900000V -2.619800e-02 -2.509600e-02 -2.598000e-02
0.925000V -2.670900e-02 -2.553200e-02 -2.651900e-02
0.950000V -2.720300e-02 -2.594600e-02 -2.704500e-02
0.975000V -2.767900e-02 -2.633900e-02 -2.755600e-02
1.000000V -2.813800e-02 -2.670900e-02 -2.805300e-02
1.025000V -2.857700e-02 -2.705700e-02 -2.853500e-02
1.050000V -2.899700e-02 -2.738100e-02 -2.900100e-02
1.075000V -2.939700e-02 -2.768200e-02 -2.945100e-02
1.100000V -2.977700e-02 -2.796100e-02 -2.988400e-02
1.125000V -3.013700e-02 -2.821800e-02 -3.030000e-02
1.150000V -3.047500e-02 -2.845500e-02 -3.069900e-02
1.175000V -3.079300e-02 -2.867400e-02 -3.108000e-02
1.200000V -3.109100e-02 -2.887600e-02 -3.144400e-02
1.225000V -3.137000e-02 -2.906500e-02 -3.178900e-02
1.250000V -3.163000e-02 -2.924300e-02 -3.211600e-02
1.275000V -3.187400e-02 -2.941200e-02 -3.242500e-02
1.300000V -3.210300e-02 -2.957300e-02 -3.271800e-02
1.325000V -3.232000e-02 -2.972800e-02 -3.299400e-02
1.350000V -3.252500e-02 -2.987700e-02 -3.325600e-02
1.375000V -3.272200e-02 -3.002200e-02 -3.350400e-02
1.400000V -3.291000e-02 -3.016300e-02 -3.374000e-02
1.425000V -3.309100e-02 -3.030100e-02 -3.396600e-02
1.450000V -3.326700e-02 -3.043600e-02 -3.418200e-02
1.475000V -3.343700e-02 -3.056900e-02 -3.438900e-02
1.500000V -3.360300e-02 -3.069900e-02 -3.459000e-02
1.525000V -3.376500e-02 -3.082800e-02 -3.478400e-02
1.550000V -3.392300e-02 -3.095400e-02 -3.497200e-02
1.575000V -3.407800e-02 -3.108000e-02 -3.515500e-02
1.600000V -3.423100e-02 -3.120500e-02 -3.533300e-02
1.625000V -3.438100e-02 -3.133100e-02 -3.550800e-02
1.650000V -3.452900e-02 -3.145900e-02 -3.567800e-02
1.675000V -3.467600e-02 -3.159300e-02 -3.584500e-02
1.700000V -3.482300e-02 -3.173800e-02 -3.601000e-02
2.000000V -3.658700e-02 -3.333500e-02 -3.801600e-02
3.000000V -4.246700e-02 -3.869500e-02 -4.469600e-02
[GND Clamp]
| voltage I(typ) I(min) I(max)
-1.500000V -1.086720e+00 -1.190266e+00 -9.869590e-01
-1.475000V -1.050412e+00 -1.153988e+00 -9.506290e-01
-1.450000V -1.014154e+00 -1.117756e+00 -9.143580e-01
-1.425000V -9.779520e-01 -1.081573e+00 -8.781510e-01
-1.400000V -9.418080e-01 -1.045443e+00 -8.420120e-01
-1.375000V -9.057270e-01 -1.009368e+00 -8.059480e-01
-1.350000V -8.697140e-01 -9.733530e-01 -7.699670e-01
-1.325000V -8.337750e-01 -9.374010e-01 -7.340750e-01
-1.300000V -7.979150e-01 -9.015180e-01 -6.982840e-01
-1.275000V -7.621420e-01 -8.657090e-01 -6.626020e-01
-1.250000V -7.264640e-01 -8.299790e-01 -6.270440e-01
-1.225000V -6.908900e-01 -7.943350e-01 -5.916230e-01
-1.200000V -6.554290e-01 -7.587840e-01 -5.563570e-01
-1.175000V -6.200960e-01 -7.233350e-01 -5.212670e-01
-1.150000V -5.849020e-01 -6.879970e-01 -4.863770e-01
-1.125000V -5.498660e-01 -6.527800e-01 -4.517190e-01
-1.100000V -5.150050e-01 -6.176980e-01 -4.173280e-01
-1.075000V -4.803440e-01 -5.827640e-01 -3.832500e-01
-1.050000V -4.459080e-01 -5.479940e-01 -3.495390e-01
-1.025000V -4.117330e-01 -5.134080e-01 -3.162630e-01
-1.000000V -3.778580e-01 -4.790290e-01 -2.835060e-01
-0.975000V -3.443340e-01 -4.448830e-01 -2.513750e-01
-0.950000V -3.112250e-01 -4.110040e-01 -2.200110e-01
-0.925000V -2.786100e-01 -3.774290e-01 -1.896100e-01
-0.900000V -2.465950e-01 -3.442080e-01 -1.604500e-01
-0.875000V -2.153150e-01 -3.113990e-01 -1.329350e-01
-0.850000V -1.849530e-01 -2.790780e-01 -1.076550e-01
-0.825000V -1.557550e-01 -2.473380e-01 -8.542100e-02
-0.800000V -1.280560e-01 -2.163040e-01 -6.717500e-02
-0.775000V -1.023160e-01 -1.861320e-01 -5.353900e-02
-0.750000V -7.914900e-02 -1.570350e-01 -4.414500e-02
-0.725000V -5.930100e-02 -1.292960e-01 -3.768900e-02
-0.700000V -4.347300e-02 -1.032920e-01 -3.283500e-02
-0.675000V -3.191400e-02 -7.951900e-02 -2.876400e-02
-0.650000V -2.405900e-02 -5.859000e-02 -2.510000e-02
-0.625000V -1.878200e-02 -4.115500e-02 -2.169300e-02
-0.600000V -1.501900e-02 -2.768000e-02 -1.849600e-02
-0.575000V -1.209200e-02 -1.812100e-02 -1.550400e-02
-0.550000V -9.658000e-03 -1.181800e-02 -1.272800e-02
-0.525000V -7.569000e-03 -7.797000e-03 -1.018900e-02
-0.500000V -5.770000e-03 -5.205000e-03 -7.912000e-03
-0.475000V -4.248000e-03 -3.477000e-03 -5.924000e-03
-0.450000V -3.001000e-03 -2.292000e-03 -4.250000e-03
-0.425000V -2.024000e-03 -1.474000e-03 -2.903000e-03
-0.400000V -1.300000e-03 -9.200000e-04 -1.879000e-03
-0.375000V -7.950000e-04 -5.560000e-04 -1.151000e-03
-0.350000V -4.640000e-04 -3.250000e-04 -6.680000e-04
-0.325000V -2.600000e-04 -1.850000e-04 -3.680000e-04
-0.300000V -1.400000e-04 -1.030000e-04 -1.930000e-04
-0.275000V -7.200000e-05 -5.600000e-05 -9.600000e-05
-0.250000V -3.600000e-05 -2.900000e-05 -4.600000e-05
-0.225000V -1.800000e-05 -1.500000e-05 -2.100000e-05
-0.200000V -8.000000e-06 -8.000000e-06 -9.000000e-06
-0.175000V -4.000000e-06 -4.000000e-06 -4.000000e-06
-0.150000V -2.000000e-06 -2.000000e-06 -1.000000e-06
-0.125000V -1.000000e-06 -1.000000e-06 -1.000000e-06
-0.100000V 0.000000e+00 0.000000e+00 0.000000e+00
-0.000000V 0.000000e+00 0.000000e+00 0.000000e+00
1.500000V 0.000000e+00 0.000000e+00 0.000000e+00
[POWER Clamp]
| voltage I(typ) I(min) I(max)
-1.500000V 6.074500e-02 6.631100e-02 5.551300e-02
-1.475000V 5.889300e-02 6.445500e-02 5.367800e-02
-1.450000V 5.704400e-02 6.260100e-02 5.184800e-02
-1.425000V 5.519800e-02 6.075000e-02 5.002400e-02
-1.400000V 5.335600e-02 5.890100e-02 4.820700e-02
-1.375000V 5.151800e-02 5.705400e-02 4.639700e-02
-1.350000V 4.968400e-02 5.521000e-02 4.459600e-02
-1.325000V 4.785400e-02 5.337000e-02 4.280500e-02
-1.300000V 4.603000e-02 5.153200e-02 4.102500e-02
-1.275000V 4.421100e-02 4.969800e-02 3.925700e-02
-1.250000V 4.239700e-02 4.786800e-02 3.750300e-02
-1.225000V 4.059000e-02 4.604200e-02 3.576600e-02
-1.200000V 3.879000e-02 4.422000e-02 3.404900e-02
-1.175000V 3.699900e-02 4.240200e-02 3.235500e-02
-1.150000V 3.521600e-02 4.059000e-02 3.068800e-02
-1.125000V 3.344300e-02 3.878300e-02 2.905300e-02
-1.100000V 3.168100e-02 3.698200e-02 2.745900e-02
-1.075000V 2.993100e-02 3.518700e-02 2.591100e-02
-1.050000V 2.819600e-02 3.340000e-02 2.442000e-02
-1.025000V 2.647700e-02 3.162000e-02 2.299500e-02
-1.000000V 2.477700e-02 2.985000e-02 2.164200e-02
-0.975000V 2.309900e-02 2.808900e-02 2.036500e-02
-0.950000V 2.144700e-02 2.633900e-02 1.915800e-02
-0.925000V 1.982500e-02 2.460100e-02 1.800700e-02
-0.900000V 1.823800e-02 2.287800e-02 1.689900e-02
-0.875000V 1.669300e-02 2.117000e-02 1.582100e-02
-0.850000V 1.519700e-02 1.948100e-02 1.476800e-02
-0.825000V 1.376000e-02 1.781300e-02 1.373600e-02
-0.800000V 1.239100e-02 1.616900e-02 1.272700e-02
-0.775000V 1.109700e-02 1.455500e-02 1.174200e-02
-0.750000V 9.887000e-03 1.297500e-02 1.078000e-02
-0.725000V 8.762000e-03 1.143600e-02 9.840000e-03
-0.700000V 7.724000e-03 9.948000e-03 8.921000e-03
-0.675000V 6.766000e-03 8.520000e-03 8.022000e-03
-0.650000V 5.882000e-03 7.166000e-03 7.145000e-03
-0.625000V 5.064000e-03 5.901000e-03 6.294000e-03
-0.600000V 4.306000e-03 4.744000e-03 5.472000e-03
-0.575000V 3.602000e-03 3.713000e-03 4.683000e-03
-0.550000V 2.952000e-03 2.822000e-03 3.933000e-03
-0.525000V 2.357000e-03 2.078000e-03 3.228000e-03
-0.500000V 1.822000e-03 1.480000e-03 2.575000e-03
-0.475000V 1.355000e-03 1.016000e-03 1.984000e-03
-0.450000V 9.610000e-04 6.690000e-04 1.464000e-03
-0.425000V 6.450000e-04 4.210000e-04 1.026000e-03
-0.400000V 4.080000e-04 2.540000e-04 6.760000e-04
-0.375000V 2.440000e-04 1.480000e-04 4.160000e-04
-0.350000V 1.380000e-04 8.300000e-05 2.390000e-04
-0.325000V 7.400000e-05 4.500000e-05 1.290000e-04
-0.300000V 3.900000e-05 2.400000e-05 6.600000e-05
-0.275000V 1.900000e-05 1.300000e-05 3.200000e-05
